Photo size converter
Convert between mm, cm, inches and pixels at any DPI.
| mm | – |
|---|---|
| cm | – |
| Inches | – |
| Pixels | – |
Common photo sizes
| mm | cm | Inches | 300 DPI | 600 DPI |
|---|---|---|---|---|
| 50.8 × 50.8 | 5.08 × 5.08 | 2 × 2 | 600 × 600 | 1,200 × 1,200 |
| 35 × 45 | 3.5 × 4.5 | 1.38 × 1.77 | 413 × 531 | 827 × 1,063 |
| 30 × 40 | 3 × 4 | 1.18 × 1.57 | 354 × 472 | 709 × 945 |
| 40 × 60 | 4 × 6 | 1.57 × 2.36 | 472 × 709 | 945 × 1,417 |
| 50 × 70 | 5 × 7 | 1.97 × 2.76 | 591 × 827 | 1,181 × 1,654 |
| 33 × 48 | 3.3 × 4.8 | 1.3 × 1.89 | 390 × 567 | 780 × 1,134 |
| 45 × 45 | 4.5 × 4.5 | 1.77 × 1.77 | 531 × 531 | 1,063 × 1,063 |
| 50 × 50 | 5 × 5 | 1.97 × 1.97 | 591 × 591 | 1,181 × 1,181 |
| 20 × 30 | 2 × 3 | 0.79 × 1.18 | 236 × 354 | 472 × 709 |
| 25 × 35 | 2.5 × 3.5 | 0.98 × 1.38 | 295 × 413 | 591 × 827 |
These are unit conversions. Check the official source for your document's required size.